General |
|
| Physical dimensions | 3.4" x 7.2" x 1.3" (8.76 x 18.30 x 3.27 cm) |
| Touchscreen | |
| Display size | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) |
| Display resolution | 480 x 800 pixels |
| Display type | WVGA transflective, dual orientation |
| Weight | 14.0 oz (397 g) with included lithium-ion battery pack |
| Battery type | rechargeable lithium-ion (included) or 3 AA batteries (not included); lithium recommended |
| Battery life |
GPS Mode: up to 18 hours |
| Water rating | IPX7 |
| MIL-STD-810 | yes (thermal, shock, water, vibe) |
| High-sensitivity receiver | |
| Interface | high speed micro USB and NMEA 0183 compatible |
| Memory/History | 16 GB (user space varies based on included mapping) |
General |
|
| Lens Material | Corning® Gorilla® Glass DX |
| Bezel Material | titanium |
| QuickFit watch band compatible | (22 mm compatible) |
| Strap material | silicone |
| Physical size | 47.2 x 47.2 x 13.2 (mm) Fits wrists with a circumference of 135-205 mm |
| Touchscreen | |
| Color display | |
| Display Size | 1.4" (35.4 mm) diameter |
| Display resolution | 454 x 454 pixels |
| Display Type | AMOLED Optional Always-On Mode |
| Weight | 53 g |
| Water rating | 5 ATM |
| Battery life | Smartwatch mode: Up to 23 days GPS-only mode without music: Up to 31 hours SatIQ (AutoSelect) GNSS mode: Up to 22 hours All-Systems GNSS mode + Multi-Band: Up to 19 hours GPS-Only GNSS mode with music: Up to 10.5 hours SatIQ (AutoSelect) GNSS mode with music: Up to 9.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 8.5 hours *Battery life will vary depending upon usage and selected performance mode. |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
General |
|
| LENS MATERIAL | Corning® Gorilla® Glass 3 |
| BEZEL MATERIAL | fiber-reinforced polymer |
| QUICK RELEASE BANDS | (18 mm, Industry standard) |
| STRAP MATERIAL | silicone |
| PHYSICAL SIZE | 41.7 x 41.7 x 12.9 (mm) Fits wrists with a circumference of 115-178 mm |
| TOUCHSCREEN | |
| COLOR DISPLAY | |
| DISPLAY SIZE | 1.1" (28.1 mm) diameter |
| DISPLAY RESOLUTION | 360 x 360 pixels |
| DISPLAY TYPE | AMOLED Optional Always-On Mode |
| WEIGHT | 39 g |
| WATER RATING | 5 ATM |
| BATTERY LIFE | Smartwatch mode: Up to 15 days GPS-Only GNSS mode: Up to 24 hours SatIQ (AutoSelect) GNSS mode: Up to 18 hours All-Systems GNSS mode + Multi-Band: Up to 15 hours GPS-Only GNSS mode with music: Up to 7.5 hours SatIQ (AutoSelect) GNSS mode with music: Up to 7 hours All-Systems GNSS mode + Multi-Band with music: Up to 6 hours *Battery life will vary depending upon usage and selected performance mode. |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 8 GB |
General |
|
| Lens Material | Corning® Gorilla® Glass 3 |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | (22 mm, Industry standard) |
| Strap material | silicone |
| Physical size | 46.1 x 46.1 x 12.9 (mm) Fits wrists with a circumference of 135-205 mm |
| Touchscreen | |
| Color display | |
| Display Size | 1.3" (32.5 mm) diameter |
| Display resolution | 416 x 416 pixels |
| Display Type | AMOLED Optional Always-On Mode |
| Weight | 47 g |
| Water rating | 5 ATM |
| Battery life | Smartwatch mode: Up to 13 days GPS-Only GNSS mode: Up to 20 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 7 hours SatIQ (AutoSelect) GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 6 hours *Battery life will vary depending upon usage and selected performance mode. |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 8 GB |
General |
|
| Dimension | 2.3" x 4.6" x 0.8" (59.3 x 117.6 x 20.0 mm) |
| Touchscreen | |
| Color display | |
| Display Size | 3.5" (88.9 mm) diagonal |
| Display resolution | 282 x 470 pixels |
| WEIGHT |
133 g |
| POWER GLASS SOLAR CHARGING | |
| BATTERY TYPE | rechargeable lithium-ion |
| BATTERY LIFE |
Up to 35 hours / 45hours with Solar* |
| BATTERY SAVE MODE | |
| WATER RATING | IPX7 |
| IN-RIDE POWER COMPATIBLE (GARMIN CHARGE BATTERY PACK) | |
- Accurate laser rangefinder within 10" of the flag, up to 450 yards
- Image stabilization makes it easier to find and range the flag for precise distances to the pin
- Vibrational feedback lets you know when you've locked in
- Full colour 2D CourseView mapping more than 41,000 courses worldwide overlaid on the rangefinder
- Laser Range Arc feature draws an arc on the CourseView map at the distance the laser ranged, so you can see everything in play at that distance
- Hazard view allows you to quickly scroll through each hazard on the map
- Green View feature displays yardages to the front and back of the green
- Displays wind speed and direction (when paired with compatible smartphone)
- Understand the shot's true distance with the PlaysLike Distance feature that adjusts for uphill or downhill slope
- PinPointer feature shows direction to green on blind shots
- Exterior indicator light lets you and your playing partners know when your device is in tournament mode
- Find My Garmin feature helps you locate your device if it's accidentally left on the course
- Pairs with Garmin Golf app to keep your score, measure shot distances, and review your stats
- Water-resistant up to 1 meter for up to 30 minutes (IPX7)
- Range to flag: 450 yards/420 meters
- Laser is accurate to within 10"
- Up to 15 hours battery life with 4 hour charge
- Dimensions: 4.8" x 3.1" x 1.7"
Part Number : 010-02235-02
| DIMENSION | 2.65" x 7" x 1.7" (6.75w x 17.8h x 4.4d cm) |
| DISPLAY SIZE | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| DISPLAY RESOLUTION | 240 x 400 pixels |
| DISPLAY TYPE | transflective, 65K color TFT |
| WEIGHT |
9.59 oz (272 g) |
| BATTERY TYPE | rechargeable, internal lithium-ion |
| BATTERY LIFE |
up to 35 hours at 10-minute tracking; up to 200 hours at 30-minute tracking (power save mode) |
| WATERPROOF | IPX7 |
| MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
Part Number : 010-2235-00
| DIMENSION | 2.65" x 7" x 1.7" (6.75w x 17.8h x 4.4d cm) |
| DISPLAY SIZE | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| DISPLAY RESOLUTION | 240 x 400 pixels |
| DISPLAY TYPE | transflective, 65K color TFT |
| WEIGHT |
9.59 oz (272 g) |
| BATTERY TYPE | rechargeable, internal lithium-ion |
| BATTERY LIFE |
up to 35 hours at 10-minute tracking; up to 200 hours at 30-minute tracking (power save mode) |
| WATERPROOF | IPX7 |
| MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
Part Number : 010-026535-01
| DIMENSION | 2.67'' x 6.85'' x 1.67'' (6.77 x 17.40 x 4.23 cm) |
| DISPLAY SIZE | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| DISPLAY RESOLUTION | 240 x 400 pixels |
| DISPLAY TYPE | transflective, 65K color TFT |
| WEIGHT |
9.95 oz (282g) with batteries |
| BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
| BATTERY LIFE |
up to 19 hours |
| WATERPROOF | IPX7 |
| MEMORY/HISTORY | 8 GB (user space varies based on included mapping on sc version) |
Part Number : 010-02552-03
| PHYSICAL DIMENSIONS | 9.3” x 5.5” x 2.3” (23.5 x 14.0 x 5.8 cm) |
| DISPLAY RESOLUTION | 800 x 480 pixels |
| DISPLAY TYPE | WVGA color |
| WEIGHT | 1.7 lbs (0.8 kg) |
| WATER RATING | IPX7 |
| TRANSMIT POWER | 500 W (RMS) |
Sonar Features & Specifications |
|
| DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | |
| DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | |
| FREQUENCIES SUPPORTED | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
| BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | |
| WATER TEMPERATURE LOG AND GRAPH | |
Part Number : 010-02552-03
| DIMENSION | 7.4’’ x 4.5’’ x 2.1’’ (18.8 x 11.6 x 5.4 cm) |
| DISPLAY RESOLUTION | 800 x 480 pixels |
| DISPLAY TYPE | WVGA color |
| WEIGHT |
1.0 lb (0.5 kg) |
| WATERPROOF | IPX7 |
Maps & Memory |
|
| NAVIGATION ROUTES | 100 |
Sonar Features & Specifications |
|
| FREQUENCY |
Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
| BOTTOM LOCK | |
| WATER TEMPERATURE LOG | |
Part Number 010-02550-01
| Physical dimensions | 3.6'' x 5.9'' x 1.6'' (91.6 x 150.8 x 42.8 cm) |
| Display size, WxH | 1.9'' x 2.9'' (4.9 x 7.3 cm); 3.5'' diag, (8.7 cm) |
| Display resolution, WxH | 480 x 320 pixels |
| Display type | HVGA color |
| Weight | 8.1 oz (230g) |
| Water rating | IPX7 |
| Audible alarms |
Sonar Features & Specifications |
|
| Dual-frequency (50/200 kHz) sonar capable | |
| Dual-beam (77/200 kHz) sonar capable | |
| Frequencies supported |
Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü: 260/455/800 kHz |
| Transmit power | 300 W (RMS) |
| Maximum depth | 1,750 ft freshwater*, 830 ft saltwater* |
| Bottom lock (shows return from the bottom up) | |
| Water temperature log and graph | |
Part Number 010-02451-01
General |
|
| PHYSICAL DIMENSIONS | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
| DISPLAY SIZE | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| DISPLAY RESOLUTION | 160 x 240 pixels |
| DISPLAY TYPE | transflective, 65K color TFT |
| WEIGHT | 7.7 oz (217 g) with batteries |
| BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
| BATTERY LIFE | 16 hours |
| WATER RATING | IPX7 |
| HIGH-SENSITIVITY RECEIVER | |
| INTERFACE | high speed mini USB and NMEA 0183 compatible |
| MEMORY/HISTORY | 32 GB (user space varies based on included mapping) |
General |
|
| LENS MATERIAL | Corning® Gorilla® Glass 3 |
| BEZEL MATERIAL | anodized aluminum |
| CASE MATERIAL | fiber-reinforced polymer |
| QUICK RELEASE BANDS | (20 mm, Industry standard) |
| STRAP MATERIAL | silicone |
| PHYSICAL SIZE | 40.6 x 37.0 x 11.5 mm Fits wrists with a circumference of 125-190 mm |
| TOUCHSCREEN | |
| COLOR DISPLAY | |
| DISPLAY SIZE | 1.3" (33.1 mm) diagonal |
| DISPLAY RESOLUTION | 240 x 240 pixels |
| DISPLAY TYPE | liquid crystal optional always-on mode |
| WEIGHT | 37.6 g |
| BATTERY LIFE | Smartwatch mode: Up to 6 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 14 hours |
| WATER RATING | 5 ATM |
| MEMORY/HISTORY | 200 hours of activity data |