Latest Products
General |
|
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | fiber-reinforced polymer |
Quick Release bands | (22 mm, Industry standard) |
Strap material | silicone |
Physical size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
Color display | |
Display Size | 1.3" (33 mm) diameter |
Display resolution | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 49 g |
Battery life | Smartwatch mode: Up to 14 days GPS-only GNSS mode: Up to 30 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours |
Water rating | 5 ATM |
Memory/History | 4 GB |
RM1,840.00
General |
|
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | fiber-reinforced polymer |
Quick Release bands | (22 mm, Industry standard) |
Strap material | silicone |
Physical size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
Color display | |
Display Size | 1.3" (33 mm) diameter |
Display resolution | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 49 g |
Battery life | Smartwatch mode: Up to 14 days GPS-only GNSS mode: Up to 30 hours All-Systems GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours |
Water rating | 5 ATM |
Memory/History | 4 GB |
RM2,110.00
General |
|
Lens Material | Corning® Gorilla® Glass DX |
Bezel Material | fiber-reinforced polymer |
QuickFit watch band compatible | (22 mm compatible) |
Strap material | silicone |
Physical size | 46.5 x 46.5 x 14.4 (mm) Fits wrists with a circumference of 130-220 mm |
Touchscreen | |
Color display | |
Display Size | 1.3" (33 mm) diameter |
Display resolution | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 52 g |
Battery life | Smartwatch mode: Up to 15 days/20 days with solar* GPS-only mode without music: Up to 42 hours/49 hours with solar** All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours/22 hours with solar** Ultratrac mode: Up to 80 hours/110 hours with solar** *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions ** Solar charging, assuming use in 50,000 lux conditions |
Water rating | 5 ATM |
Memory/History | 32 GB |
RM3,170.00
General |
|
Lens Material | Corning® Gorilla® Glass DX |
Bezel Material | fiber-reinforced polymer |
QuickFit watch band compatible | yes (22 mm compatible) |
Strap material | silicone |
Physical size | 46.5 x 46.5 x 14.4 (mm) Fits wrists with a circumference of 130-220 mm |
Touchscreen | |
Color display | |
Display Size | 1.3" (33 mm) diameter |
Display resolution | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 52 g |
Battery life | Smartwatch mode: Up to 15 days GPS-only mode without music: Up to 42 hours All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours Ultratrac mode: Up to 80 hours |
Water rating | 5 ATM |
Memory/History | 32 GB |
RM2,640.00
General |
|
Dimension | 2.3" x 4.6" x 0.8" (59.3 x 117.6 x 20.0 mm) |
Touchscreen | |
Color display | |
Display Size | 3.5" (88.9 mm) diagonal |
Display resolution | 282 x 470 pixels |
WEIGHT |
133 g |
POWER GLASS SOLAR CHARGING | |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE |
Up to 35 hours / 45hours with Solar* |
BATTERY SAVE MODE | |
WATER RATING | IPX7 |
IN-RIDE POWER COMPATIBLE (GARMIN CHARGE BATTERY PACK) |
RM3,699.00