Latest Products
Part Number 010-02539-05
General |
|
Lens Material | Corning® Gorilla® Glass 3 |
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit watch band compatible | included (20 mm) |
Strap material | silicone |
Physical size | 42 x 42 x 14.1 mm Fits wrists with the following circumference: Silicone band: 108-182 mm Suede band: 108-175 mm Fabric band: 108-189 mm Metal band: 108-180 mm |
Touchscreen | |
Color display | |
Display size | 1.2” (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 63 g (case only: 47 g) |
Battery life | Smartwatch: Up to 11 days Battery Saver Watch Mode: Up to 38 days GPS Only: Up to 37 hours All Satellite Systems: Up to 26 hours All Satellite Systems and Music: Up to 7 hours Max Battery GPS: Up to 90 hours Expedition GPS: Up to 26 days |
Water rating | 10 ATM |
Memory/History | 16 GB |
RM3,690.00
General |
|
Lens Material | Power Glass |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible | (22 mm) |
Strap material | silicone |
Physical size | 45 x 45 x 14.5 mm Fits wrists with a circumference of 135-230 mm |
Display Size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 176 x 176 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 53 g |
Battery life | Smartwatch: Up to 28 days/Unlimited with solar* Battery Saver Watch Mode: Up to 65 days/Unlimited with solar* GPS: Up to 30 hours/48 hours with solar** Max Battery GPS Mode: Up to 70 hours/370 hours with solar** Expedition GPS Activity: Up to 32 days/Unlimited with solar *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Water rating | 10 ATM |
Memory/History | 32 MB |
RM2,376.00
RM2,640.00
General |
|
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | fiber-reinforced polymer |
Quick Release bands | (18 mm, Industry standard) |
Strap material | silicone |
Physical size | 41 x 41 x 12.4 (mm) Fits wrists with a circumference of 110-175 mm |
Color display | |
Display Size | 1.1" (27.5mm) Diameter |
Display resolution | 218 x 218 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 39 g |
Battery life | Smartwatch mode: Up to 12 days GPS-only GNSS mode: Up to 26 hours All-Systems GNSS mode: Up to 20 hours All-Systems GNSS mode plus Multi-Band: Up to 13 hours |
Water rating | 5 ATM |
Memory/History | 4 GB |
RM1,840.00
General |
|
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | fiber-reinforced polymer |
Quick Release bands | (18 mm, Industry standard) |
Strap material | silicone |
Physical size | 41 x 41 x 12.4 (mm) Fits wrists with a circumference of 110-175 mm |
Color display | |
Display Size | 1.1" (27.5mm) Diameter |
Display resolution | 218 x 218 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 39 g |
Battery life | Smartwatch mode: Up to 12 days GPS-only GNSS mode: Up to 26 hours All-Systems GNSS mode with music: Up to 5.5 hours All-Systems GNSS mode: Up to 20 hours All-Systems GNSS mode plus Multi-Band: Up to 13 hours |
Water rating | 5 ATM |
Memory/History | 4 GB |
RM2,110.00
General |
|
LENS MATERIAL | Corning® Gorilla® Glass 3 |
BEZEL MATERIAL | stainless steel |
CASE MATERIAL | fiber-reinforced polymer |
QUICK RELEASE BANDS | (22 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 45.4 x 45.4 x 12.2 mm Fits wrists with a circumference of 135-200 mm |
TOUCHSCREEN | |
COLOR DISPLAY | |
DISPLAY SIZE | 1.3" (33.0 mm) diameter |
DISPLAY RESOLUTION | 416 x 416 pixels |
DISPLAY TYPE | AMOLED optional always-on mode |
WEIGHT | 49.0 g |
BATTERY LIFE | Smartwatch mode: Up to 11 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 22 hours |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |
RM1,899.00
RM2,110.00
General |
|
LENS MATERIAL | Corning® Gorilla® Glass 3 |
BEZEL MATERIAL | stainless steel |
CASE MATERIAL | fiber-reinforced polymer |
QUICK RELEASE BANDS | (22 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 45.4 x 45.4 x 12.2 mm Fits wrists with a circumference of 135-200 mm |
TOUCHSCREEN | |
COLOR DISPLAY | |
DISPLAY SIZE | 1.3" (33.0 mm) diameter |
DISPLAY RESOLUTION | 416 x 416 pixels |
DISPLAY TYPE | AMOLED optional always-on mode |
WEIGHT | 49.0 g |
BATTERY LIFE | Smartwatch mode: Up to 11 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 22 hours |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |
RM2,110.00
General |
|
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | fiber-reinforced polymer |
Quick Release bands | (22 mm, Industry standard) |
Strap material | silicone |
Physical size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
Color display | |
Display Size | 1.3" (33 mm) diameter |
Display resolution | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 49 g |
Battery life | Smartwatch mode: Up to 14 days GPS-only GNSS mode: Up to 30 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours |
Water rating | 5 ATM |
Memory/History | 4 GB |
RM1,656.00
RM1,840.00
General |
|
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | fiber-reinforced polymer |
Quick Release bands | (22 mm, Industry standard) |
Strap material | silicone |
Physical size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
Color display | |
Display Size | 1.3" (33 mm) diameter |
Display resolution | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 49 g |
Battery life | Smartwatch mode: Up to 14 days GPS-only GNSS mode: Up to 30 hours All-Systems GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours |
Water rating | 5 ATM |
Memory/History | 4 GB |
RM1,899.00
RM2,110.00
General |
|
Lens Material | Corning® Gorilla® Glass DX |
Bezel Material | fiber-reinforced polymer |
QuickFit watch band compatible | (22 mm compatible) |
Strap material | silicone |
Physical size | 46.5 x 46.5 x 14.4 (mm) Fits wrists with a circumference of 130-220 mm |
Touchscreen | |
Color display | |
Display Size | 1.3" (33 mm) diameter |
Display resolution | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 52 g |
Battery life | Smartwatch mode: Up to 15 days/20 days with solar* GPS-only mode without music: Up to 42 hours/49 hours with solar** All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours/22 hours with solar** Ultratrac mode: Up to 80 hours/110 hours with solar** *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions ** Solar charging, assuming use in 50,000 lux conditions |
Water rating | 5 ATM |
Memory/History | 32 GB |
RM2,853.00
RM3,170.00
General |
|
Lens Material | Corning® Gorilla® Glass DX |
Bezel Material | fiber-reinforced polymer |
QuickFit watch band compatible | yes (22 mm compatible) |
Strap material | silicone |
Physical size | 46.5 x 46.5 x 14.4 (mm) Fits wrists with a circumference of 130-220 mm |
Touchscreen | |
Color display | |
Display Size | 1.3" (33 mm) diameter |
Display resolution | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 52 g |
Battery life | Smartwatch mode: Up to 15 days GPS-only mode without music: Up to 42 hours All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours Ultratrac mode: Up to 80 hours |
Water rating | 5 ATM |
Memory/History | 32 GB |
RM2,376.00
RM2,640.00
General |
|
Dimension | 2.3" x 4.6" x 0.8" (59.3 x 117.6 x 20.0 mm) |
Touchscreen | |
Color display | |
Display Size | 3.5" (88.9 mm) diagonal |
Display resolution | 282 x 470 pixels |
WEIGHT |
133 g |
POWER GLASS SOLAR CHARGING | |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE |
Up to 35 hours / 45hours with Solar* |
BATTERY SAVE MODE | |
WATER RATING | IPX7 |
IN-RIDE POWER COMPATIBLE (GARMIN CHARGE BATTERY PACK) |
RM3,564.00
RM3,690.00
- Accurate laser rangefinder within 10" of the flag, up to 450 yards
- Image stabilization makes it easier to find and range the flag for precise distances to the pin
- Vibrational feedback lets you know when you've locked in
- Full colour 2D CourseView mapping more than 41,000 courses worldwide overlaid on the rangefinder
- Laser Range Arc feature draws an arc on the CourseView map at the distance the laser ranged, so you can see everything in play at that distance
- Hazard view allows you to quickly scroll through each hazard on the map
- Green View feature displays yardages to the front and back of the green
- Displays wind speed and direction (when paired with compatible smartphone)
- Understand the shot's true distance with the PlaysLike Distance feature that adjusts for uphill or downhill slope
- PinPointer feature shows direction to green on blind shots
- Exterior indicator light lets you and your playing partners know when your device is in tournament mode
- Find My Garmin feature helps you locate your device if it's accidentally left on the course
- Pairs with Garmin Golf app to keep your score, measure shot distances, and review your stats
- Water-resistant up to 1 meter for up to 30 minutes (IPX7)
- Range to flag: 450 yards/420 meters
- Laser is accurate to within 10"
- Up to 15 hours battery life with 4 hour charge
- Dimensions: 4.8" x 3.1" x 1.7"
RM3,170.00
- DUAL LOCKED ON QUAKE flagstick recognition technology flagstick recognition technology offers visual and vibrating confirmation
- ID (Incline/Decline) Technology displays slope adjusted distance, in addition to actual distance for an uphill or downhill shot
- Built-in mounting magnet connects to metal surfaces (cart, bag carrier, club head)
- ACTUAL DISTANCE INDICATOR—External green LED confirms ID Technology (slope) is off, letting your competition know that ID Technology mode is not being used
- 8 second continuous measurement (press and hold power button to continuously measure single or across multiple targets)
- Rainproof (IPx4)
- Multilayer coated optics with multiple layers of anti-reflective coating to maximize light transmission, brightness and contrast
- High-quality 6x monocular with multilayer coating for bright, clear images
- Diopter adjustment function
- Large ocular and long eye relief for easy viewing with or without eyeglasses
- Bright OLED display provides ideal contrast in all lighting conditions
RM2,060.00
- Stabilized optics and laser provide fast and accurate operation
- DUAL LOCKED ON ECHO flagstick recognition technology offers visual and audio confirmation
- ID (Incline/Decline) Technology displays the slope adjusted distance, in addition to actual distance for an uphill or downhill shot
- HYPER READ provides quick and stable measurement response regardless of distance (approx. 0.3 seconds)
- ACTUAL DISTANCE INDICATOR—External green LED confirms ID Technology (slope) is off, letting your competition know that ID Technology mode is not being used
- 8 second continuous measurement (press and hold power button to continuously measure single or across multiple targets)
- O-ring sealed and Nitrogen purged to be waterproof and fogproof
- Multilayer coated optics with multiple layers of anti-reflective coating to maximize light transmission, brightness and contrast
- Wide field of view (7.5°)
- High-quality 6x monocular with multilayer coatings for bright, clear images
- Diopter adjustment function
- Large ocular and long eye relief for easy viewing with or without eyeglasses
- OLED display with auto brightness and high visibility red display provide ideal contrast in all lighting conditions
RM2,790.00