Part Number : 010-02552-03
DIMENSION | 7.4’’ x 4.5’’ x 2.1’’ (18.8 x 11.6 x 5.4 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels |
DISPLAY TYPE | WVGA color |
WEIGHT |
1.0 lb (0.5 kg) |
WATERPROOF | IPX7 |
Maps & Memory |
|
NAVIGATION ROUTES | 100 |
Sonar Features & Specifications |
|
FREQUENCY |
Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
BOTTOM LOCK | |
WATER TEMPERATURE LOG |
Part Number 010-02550-01
Physical dimensions | 3.6'' x 5.9'' x 1.6'' (91.6 x 150.8 x 42.8 cm) |
Display size, WxH | 1.9'' x 2.9'' (4.9 x 7.3 cm); 3.5'' diag, (8.7 cm) |
Display resolution, WxH | 480 x 320 pixels |
Display type | HVGA color |
Weight | 8.1 oz (230g) |
Water rating | IPX7 |
Audible alarms |
Sonar Features & Specifications |
|
Dual-frequency (50/200 kHz) sonar capable | |
Dual-beam (77/200 kHz) sonar capable | |
Frequencies supported |
Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü: 260/455/800 kHz |
Transmit power | 300 W (RMS) |
Maximum depth | 1,750 ft freshwater*, 830 ft saltwater* |
Bottom lock (shows return from the bottom up) | |
Water temperature log and graph |
Part Number 010-02451-01
General |
|
PHYSICAL DIMENSIONS | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
DISPLAY SIZE | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
DISPLAY RESOLUTION | 160 x 240 pixels |
DISPLAY TYPE | transflective, 65K color TFT |
WEIGHT | 7.7 oz (217 g) with batteries |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | 16 hours |
WATER RATING | IPX7 |
HIGH-SENSITIVITY RECEIVER | |
INTERFACE | high speed mini USB and NMEA 0183 compatible |
MEMORY/HISTORY | 32 GB (user space varies based on included mapping) |
General |
|
LENS MATERIAL | Corning® Gorilla® Glass 3 |
BEZEL MATERIAL | anodized aluminum |
CASE MATERIAL | fiber-reinforced polymer |
QUICK RELEASE BANDS | (20 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 40.6 x 37.0 x 11.5 mm Fits wrists with a circumference of 125-190 mm |
TOUCHSCREEN | |
COLOR DISPLAY | |
DISPLAY SIZE | 1.3" (33.1 mm) diagonal |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | liquid crystal optional always-on mode |
WEIGHT | 37.6 g |
BATTERY LIFE | Smartwatch mode: Up to 6 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 14 hours |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |
General |
|
Lens Material | Corning® Gorilla® Glass 3 |
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer with stainless-steel rear cover |
Quick Release bands | (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 43.6 x 43.6 x 12.6 mm Fits wrists with a circumference of 125-190 mm |
Touchscreen | |
Color display | |
Display size | 1.3" (33.0 mm) diameter |
Display resolution | 416 x 416 pixels |
Display type | AMOLED optional always-on mode |
Weight | 51.0 g |
Battery life | Smartwatch mode: Up to 9 days Battery saver smartwatch mode: Up to 10 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 24 hours |
Water rating | 5 ATM |
Memory/History | 200 hours of activity data |
General |
|
Lens Material |
chemically strengthened glass |
Bezel Material |
fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible |
yes (22 mm) |
Strap material |
silicone |
Physical size |
45 x 45 x 15.3 mm |
Weight |
52 g |
Water rating | 10 ATM |
Display type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 128 x 128 pixels |
Battery life | Smartwatch mode: Up to 14 days GPS mode: Up to 14 hours UltraTrac mode: Up to 35 hours |
Memory/History | 32 MB |
General |
|
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | fiber-reinforced polymer |
Quick Release Bands | yes (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 42.3 x 42.3 x 12.2 (mm) Fits wrists with a circumference of 127-204 mm |
Display size | 1.2" (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 38.5 g |
Battery life | Smartwatch Mode: Up to 7 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 24 hours |
Water rating | Swim, 5 ATM |
Color display | |
Memory/History | 200 hours of activity data |
General |
|
LENS MATERIAL | Power Sapphire |
BEZEL MATERIAL | titanium |
CASE MATERIAL | fiber-reinforced polymer with metal rear cover |
QUICKFIT WATCH BAND COMPATIBLE | included (22 mm) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather Band: 132-210 mm Fabric Band: 132-210 mm Metal Band: 132-215 mm |
TOUCHSCREEN | |
COLOR DISPLAY | |
DISPLAY SIZE | 1.3” (33.02 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 73 g (case only: 50 g) |
BATTERY LIFE | Smartwatch: Up to 18 days/22 days with solar* Battery Saver Watch Mode: Up to 57 days/173 days with solar* GPS Only: Up to 57 hours/73 hours with solar** All Satellte Systems: Up to 40 hours/48 hours with solar* All Satellite Systems + Multi-band: Up to 23 hours/26 hours with solar** All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 136 hours/289 hours with solar** Expedition GPS: Up to 40 days/74 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
General |
|
LENS MATERIAL | Power Sapphire |
BEZEL MATERIAL | titanium |
CASE MATERIAL | fiber-reinforced polymer with metal rear cover |
QUICKFIT WATCH BAND COMPATIBLE | included (22 mm) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather Band: 132-210 mm Fabric Band: 132-210 mm Metal Band: 132-215 mm |
TOUCHSCREEN | |
COLOR DISPLAY | |
DISPLAY SIZE | 1.3” (33.02 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 73 g (case only: 50 g) |
BATTERY LIFE | Smartwatch: Up to 18 days/22 days with solar* Battery Saver Watch Mode: Up to 57 days/173 days with solar* GPS Only: Up to 57 hours/73 hours with solar** All Satellte Systems: Up to 40 hours/48 hours with solar* All Satellite Systems + Multi-band: Up to 23 hours/26 hours with solar** All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 136 hours/289 hours with solar** Expedition GPS: Up to 40 days/74 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Part Number 010-02384-F0
General |
|
Lens Material | Corning Gorilla Glass 3 |
Case material | fiber-reinforced polymer |
Bezel Material | Sport:anodized aluminum Classic:stainless steel |
Strap material | Sport:silicone Classic:leather |
Physical size | 34.50 x 34.50 x 10.15 mm. Fits wrists with a circumference of 110-175 mm. |
Touchscreen | |
Color display | no (16 level grayscale) |
Display size | 1.00” x 0.84” (25.4 mm x 21.3 mm) |
Display resolution | 240 x 201 pixels |
Display type | TFT LCD |
Weight | 24.0 g |
Battery life | Up to 5 days (excluding Pulse Ox sleep tracking). Learn More. |
Water rating | 5 ATM |
Memory/History | 7 timed activities; 14 days of activity tracking data |
Part Number 010-02563-60
Lens Material | Power Glass™ |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit™ watch band compatible | (20 mm) |
Strap material | silicone |
Physical size | 40 x 40 x 13.3 mm Fits wrists with a circumference of 112-180 mm |
Display Size | custom, two-window design; 0.79” x 0.79” (20.12 x 20.12 mm) |
Display resolution | 156 x 156 pixels (active area) |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 42 g |
Battery life | Smartwatch: Up to 21 days Battery Saver Watch Mode: Up to 50 days GPS: Up to 22 hours Max Battery GPS Mode: Up to 54 hours Expedition GPS Activity: Up to 25 days |
Water rating | 10 ATM |
Memory/History | 32 MB |
Part Number 010-02627-60
Lens Material | Power Glass |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible | (22 mm) |
Strap material | silicone |
Physical size | 45 x 45 x 14.5 mm Fits wrists with a circumference of 135-230 mm |
Display Size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 176 x 176 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 53 g |
Battery life | Smartwatch: Up to 28 days/Unlimited with solar* Battery Saver Watch Mode: Up to 65 days/Unlimited with solar* GPS: Up to 30 hours/48 hours with solar** Max Battery GPS Mode: Up to 70 hours/370 hours with solar** Expedition GPS Activity: Up to 32 days/Unlimited with solar *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Water rating | 10 ATM |
Memory/History | 32 MB |
Part Number 010-02626-60
Lens Material |
Power Glass |
Bezel Material |
fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible |
yes (22 mm) |
Strap material |
silicone |
Physical size |
45 x 45 x 14.2 mm |
Display Size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 176 x 176 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
52 g |
Battery life |
Smartwatch: Up to 28 days |
Water rating | 10 ATM |
Memory/History | 32 MB |
Clock Features |
|
Time/date | |
GPS Time Sync | |
Automatic daylight saving time | |
Alarm clock | |
Timer | |
Stopwatch | |
Sunrise/sunset times |
Health Monitoring |
|
Wrist-based Heart Rate (constant, every second) | |
Daily Resting Heart Rate | |
Abnormal Heart Rate Alerts | (high and low) |
Respiration rate (24x7) | |
Pulse Ox Blood Oxygen Saturation | (spot-check, during sleep, all day) |
Fitness Age | |
Body Battery Energy Monitor | |
All-day Stress | |
Relaxation breathing timer | |
Sleep | |
Sleep score and insights | |
Hydration | (in Garmin Connect) |
Women's Health | (in Garmin Connect) |
Health snapshot |