Part Number 010-02541-34
Lens Material | Power Sapphire |
Bezel Material | titanium |
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit watch band compatible | included (26 mm) |
Strap material | silicone |
Physical size | 51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather Band: 135-213 mm Fabric Band: 135-213 mm Metal Band: 135-225 mm |
Touchscreen | |
Color display | |
LED flashlight | |
Display size | 1.4” (35.56 mm) diameter |
Display resolution | 280 x 280 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 89 g (case only: 61 g) |
Battery life | Smartwatch: Up to 28 days/37 days with solar* Battery Saver Watch Mode: Up to 90 days/ 1+ year with solar* GPS Only: Up to 89 hours/ 122 hours with solar** All Satellte Systems: Up to 63 hours/ 77 hours with solar* All Satellite Systems and Multi-band: Up to 36 hours/ 41 hours with solar** All Satellite Systems and Music: Up to 16 hours Max Battery GPS: Up to 213 hours/ 578 hours with solar** Expedition GPS: Up to 62 days/ 139 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Water rating | 10 ATM |
Memory/History | 32 GB |
Part Number 010-02539-59
Lens Material | Power Sapphire |
Bezel Material | titanium |
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit watch band compatible | included (20 mm) |
Strap material | silicone |
Physical size | 42 x 42 x 14.1 mm Fits wrists with the following circumference: Silicone band: 108-182 mm Suede band: 108-175 mm Fabric band: 108-189 mm Metal band: 108-180 mm |
Touchscreen | |
Color display | |
Display size | 1.2” (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 58 g (case only: 42 g) |
Battery life | Smartwatch: Up to 11 days/14 days with solar* Battery Saver Watch Mode: Up to 38 days/87 days with solar* GPS Only: Up to 37 hours/46 hours with solar** All Satellte Systems: Up to 26 hours/30 hours with solar* All Satellite Systems and Multi-band: Up to 15 hours/16 hours with solar** All Satellite Systems and Music: Up to 7 hours Max Battery GPS: Up to 90 hours/162 hours with solar** Expedition GPS: Up to 26 days/43 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
Water rating | 10 ATM |
Memory/History | 32 GB |
Part Number 010-02496-52
Lens Material | Corning® Gorilla® Glass 3 |
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer with stainless-steel rear cover |
Quick Release bands | (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 43.6 x 43.6 x 12.6 mm Fits wrists with a circumference of 125-190 mm |
Touchscreen | |
Color display | |
Display size | 1.3" (33.0 mm) diameter |
Display resolution | 416 x 416 pixels |
Display type | AMOLED optional always-on mode |
Weight | 51.0 g |
Battery life | Smartwatch mode: Up to 9 days Battery saver smartwatch mode: Up to 10 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 24 hours |
Water rating | 5 ATM |
Memory/History | 200 hours of activity data |
Part Number 010-02627-60
Lens Material | Power Glass™ |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit™ watch band compatible | yes (20 mm) |
Strap material | silicone |
Physical size | 40 x 40 x 13.3 mm Fits wrists with a circumference of 112-180 mm |
Display Size | custom, two-window design; 0.79” x 0.79” (20 x 20 mm) |
Display resolution | 156 x 156 pixels (active area) |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 43 g |
Battery life | Smartwatch: Up to 21 days/51 days with solar* Battery Saver Watch Mode: Up to 50 days/Unlimited with solar* GPS: Up to 22 hours/28 hours with solar** Max Battery GPS Mode: Up to 54 hours/114 hours with solar** Expedition GPS Activity: Up to 25 days/105 with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Water rating | 10 ATM |
Memory/History | 32 MB |
Part Number 010-02540-2H
|
|||||||||||||||||||||||||||||||||
Part Number 010-02582-18
General |
|
Lens Material | Corning® Gorilla® Glass DX Sapphire Editions: sapphire crystal |
Bezel Material | stainless steel Sapphire Editions: titanium |
Case material | fiber-reinforced polymer with steel rear cover Sapphire Editions: fiber-reinforced polymer with titanium rear cover |
QuickFit watch band compatible | included (22 mm) |
Strap material | silicone |
Physical size | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
Touchscreen | |
Color display | |
Display size | 1.3” (33.02 mm) diameter |
Display resolution | 454 x 454 pixels |
Display type | AMOLED (always-on) |
Weight | 76 g (case only: 53 g) Sapphire Editions: 70 g (case only: 47 g) |
Battery life | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on ) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
Water rating | 10 ATM |
Memory/History | 16 GB Sapphire Editions: 32 GB |
Part Number 010-02704-33
LENS MATERIAL | Power Sapphire |
BEZEL MATERIAL | titanium |
CASE MATERIAL | fiber-reinforced polymer with titanium rear cover |
QUICKFIT WATCH BAND COMPATIBLE | included (26 mm) |
STRAP MATERIAL | nylon and silicone |
PHYSICAL SIZE | 51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather band: 135-213 mm Fabric band: 135-213 mm Metal band: 135-225 mm |
TOUCHSCREEN | |
COLOR DISPLAY | |
LED FLASHLIGHT | (white/green) |
DISPLAY SIZE | 1.4” (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 89 g (case only: 61 g) |
BATTERY LIFE |
Smartwatch: Up to 28 days/37 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Part Number 010-02564-B5
General
Lens Material | Power Glass™ |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit™ watch band compatible | yes (20 mm) |
Strap material | silicone |
Physical size | 40 x 40 x 13.3 mm Fits wrists with a circumference of 112-180 mm |
Display Size | custom, two-window design; 0.79” x 0.79” (20 x 20 mm) |
Display resolution | 156 x 156 pixels (active area) |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 43 g |
Battery life | Smartwatch: Up to 21 days/51 days with solar* Battery Saver Watch Mode: Up to 50 days/Unlimited with solar* GPS: Up to 22 hours/28 hours with solar** Max Battery GPS Mode: Up to 54 hours/114 hours with solar** Expedition GPS Activity: Up to 25 days/105 with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Water rating | 10 ATM |
Memory/History | 32 MB |
Part Number 010-02604-64
General |
|
LENS MATERIAL | Power Sapphire |
BEZEL MATERIAL | fiber-reinforced polymer |
CASE MATERIAL | fiber-reinforced polymer |
QUICKFIT WATCH BAND COMPATIBLE | yes (22 mm) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 45.5 x 45.5 x 15.2 mm Silicone Band: 128-224 mm Extra Long Silicone Band: 128-373 mm |
DISPLAY SIZE | custom, two-window design: 0.9” x 0.9” (23 x 23 mm) |
DISPLAY RESOLUTION | 176 x 176 pixels |
DISPLAY TYPE | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 66 g |
BATTERY LIFE | Dive Mode: Up to 25 hours Smartwatch: Up to 21 days/4 months with solar * Battery Saver Watch Mode: Up to 48 days/Unlimited with solar* GPS: Up to 26 hours/39 hours with solar ** Max Battery GPS Mode: Up to 56 hours/205 hours with solar** Expedition GPS Activity: Up to 27 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
WATER RATING | Dive (100 meters) |
MEMORY/HISTORY | 32 MB |
-
High Screen Sensitivity And Comfortable Touch Feeling.
-
Screen Guard Can Resist Scratches And Damages From Unwanted Scratches.
-
Anti Oil / Water Coating, Avoid Smudges And Reduce Fingerprints.
-
Easy to install, Self-adhering, Leaves no sticky residue after removed.
-
Color: Transparent
-
Material: Tempered Glass
-
Compatible With: For Garmin Forerunner 55,Foreunner 45
- Featuring a Power Glass solar charging lens and customizable power manager modes, this smartwatch can stay on and performance-ready for weeks.
- Wrist-based heart rate1 and Pulse Ox2
- Navigate every adventure with TOPO maps right on your wrist.
- Music on your wrist
- The rugged yet sophisticated design features a large 1.3” display. It is tested to U.S. military standards for thermal, shock and water resistance.
- Featuring a solar-charging lens, this tactical GPS smartwatch offers specialized tactical features as well as mapping, music, advanced training features and more.
- Get a charge from the sunlight, so your smartwatch can go as long as you can in the field.
- Ruggedly built and ready for the mission, this is built to military standard (MIL-STD-810G).
- Night vision compatibility.
- Tested to U.S. military standards (MIL-STD-810G), the rugged yet sophisticated design features a large 1.4” display that’s 36% larger than previous tactix models.
- This smartwatch features a rugged, sophisticated design, black DLC coated steel bezel and a scratch-resistant sapphire glass that houses solar-harvesting technology.
- Sila Whatsapp for more info 012-5066620
- 100 % ORINIGAL SET WITH GARMIN MALAYSIA AECO 2 YEARS WARRANTY...
- Stock Ship From Malaysia & We have PHYSICAL SHOP
- Syscom Technology - is GARMIN Premium Reseller more then 10 Years in Malaysia
- Sunlight gives your watch a free energy boost, extending time between charges
- Dynamic PacePro (Software update will be available in 2019 Q4) feature helps you run smarter over various types of terrain
- Preloaded ski maps cover more than 2,000 resorts around the world
- Power manager feature shows how adjusting settings can extend battery life
- Wrist-based heart rate¹ and Pulse Ox² sensors add insight to your fitness activities
- Sync your favoritestreaming services, and listen to music without your phone
- ORIGINAL SET WITH 2 YEARS WARRANTY GARMIN AECO MALAYSIA
- Swim, bike, run, tri — do it all with preloaded activity profiles.
- Get VO2 max, training load and more at your fingertips.
- Get daily workout suggestions just for you, based on your recent training
- The right tunes are essential. Sync your favorite music right to your watch.
- Have enough juice for any race. Get up to 6 hours in GPS mode with music
General |
|
Lens Material | chemically strengthened glass |
Quick Release bands | (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 42 x 42 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
Color display | |
Display size | 1.04" (26.3 mm) diameter |
Display resolution | 208 x 208 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 37 g |
Battery life | Smartwatch Mode: Up to 2 weeks GPS mode: Up to 20 hours |
Water rating | 5 ATM |
Memory/History | 200 hours of activity data |