Latest Products
General |
|
Physical dimensions | 3.4" x 7.2" x 1.3" (8.76 x 18.30 x 3.27 cm) |
Touchscreen | |
Display size | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) |
Display resolution | 480 x 800 pixels |
Display type | WVGA transflective, dual orientation |
Weight | 14.0 oz (397 g) with included lithium-ion battery pack |
Battery type | rechargeable lithium-ion (included) or 3 AA batteries (not included); lithium recommended |
Battery life |
GPS Mode: up to 18 hours |
Water rating | IPX7 |
MIL-STD-810 | yes (thermal, shock, water, vibe) |
High-sensitivity receiver | |
Interface | high speed micro USB and NMEA 0183 compatible |
Memory/History | 16 GB (user space varies based on included mapping) |
RM3,340.00
General |
|
Lens Material | Corning® Gorilla® Glass 3 |
Bezel Material | fiber-reinforced polymer |
Quick Release bands | (22 mm, Industry standard) |
Strap material | silicone |
Physical size | 46.1 x 46.1 x 12.9 (mm) Fits wrists with a circumference of 135-205 mm |
Touchscreen | |
Color display | |
Display Size | 1.3" (32.5 mm) diameter |
Display resolution | 416 x 416 pixels |
Display Type | AMOLED Optional Always-On Mode |
Weight | 47 g |
Water rating | 5 ATM |
Battery life | Smartwatch mode: Up to 13 days GPS-Only GNSS mode: Up to 20 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 7 hours SatIQ (AutoSelect) GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 6 hours *Battery life will vary depending upon usage and selected performance mode. |
Charging method | Garmin proprietary plug charger |
Memory/History | 8 GB |
RM95.00
General |
|
Lens Material | Corning® Gorilla® Glass 3 DX |
Bezel Material | titanium |
QuickFit watch band compatible | (22 mm compatible) |
Strap material | silicone |
Physical size | 47.2 x 47.2 x 13.2 (mm) Fits wrists with a circumference of 135-205 mm |
Touchscreen | |
Color display | |
Display Size | 1.4" (35.4 mm) diameter |
Display resolution | 454 x 454 pixels |
Display Type | AMOLED Optional Always-On Mode |
Weight | 53 g |
Water rating | 5 ATM |
Battery life | Smartwatch mode: Up to 23 days GPS-only mode without music: Up to 31 hours SatIQ (AutoSelect) GNSS mode: Up to 22 hours All-Systems GNSS mode + Multi-Band: Up to 19 hours GPS-Only GNSS mode with music: Up to 10.5 hours SatIQ (AutoSelect) GNSS mode with music: Up to 9.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 8.5 hours *Battery life will vary depending upon usage and selected performance mode. |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 GB |
RM121.00
General |
|
Lens Material | Power Glass |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible | (26 mm) |
Strap material | silicone |
Physical size | 50 x 50 x 14.7 mm Fits wrists with a circumference of 145-228 mm |
LED flashlight | |
Display Size | custom, two-window design; 1.1” x 1.1” (27 x 27 mm) |
Display resolution | 176 x 176 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 67 g |
Water rating | 10 ATM |
Battery life | Smartwatch: 40 days; unlimited with solar* GPS: 60 hours; 145 hours with solar** All Satellite Systems: 40 hours; 65 hours with solar* All Satellite Systems + Multi-Band: 27 hours; 36 hours with solar** Max Battery GPS Mode: 150 hours; unlimited with solar** Expedition GPS Activity: 60 days; unlimited with solar* Battery Saver Watch Mode: 100 days; unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
Charging method | Garmin proprietary plug charger |
Memory/History | 64 MB |
RM2,470.00
General |
|
Lens Material | Power Glass |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible | yes (26 mm) |
Strap material | silicone |
Physical size | 50 x 50 x 14.5 mm Fits wrists with a circumference of 145-228 mm |
LED flashlight | |
Display Size | custom, two-window design; 1.1” x 1.1” (27 x 27 mm) |
Display resolution | 176 x 176 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 67 g |
Water rating | 10 ATM |
Battery life | Smartwatch: 40 days; unlimited with solar* GPS: 60 hours; 145 hours with solar** All Satellite Systems: 40 hours; 65 hours with solar* All Satellite Systems + Multi-Band: 27 hours; 36 hours with solar** Max Battery GPS Mode: 150 hours; unlimited with solar** Expedition GPS Activity: 60 days; unlimited with solar* Battery Saver Watch Mode: 100 days; unlimited with solar**Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
Charging method | Garmin proprietary plug charger |
Memory/History | 64 MB |
RM2,220.00
General |
|
Lens Material | Corning® Gorilla® Glass DX |
Bezel Material | fiber-reinforced polymer |
QuickFit watch band compatible | (22 mm compatible) |
Strap material | silicone |
Physical size | 46.5 x 46.5 x 14.4 (mm) Fits wrists with a circumference of 130-220 mm |
Touchscreen | |
Color display | |
Display Size | 1.3" (33 mm) diameter |
Display resolution | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 52 g |
Battery life | Smartwatch mode: Up to 15 days/20 days with solar* GPS-only mode without music: Up to 42 hours/49 hours with solar** All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours/22 hours with solar** Ultratrac mode: Up to 80 hours/110 hours with solar** *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions ** Solar charging, assuming use in 50,000 lux conditions |
Water rating | 5 ATM |
Memory/History | 32 GB |
General |
|
Lens Material | Corning® Gorilla® Glass DX |
Bezel Material | fiber-reinforced polymer |
QuickFit watch band compatible | (22 mm compatible) |
Strap material | silicone |
Physical size | 46.5 x 46.5 x 14.4 (mm) Fits wrists with a circumference of 130-220 mm |
Touchscreen | |
Color display | |
Display Size | 1.3" (33 mm) diameter |
Display resolution | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 52 g |
Battery life | Smartwatch mode: Up to 15 days/20 days with solar* GPS-only mode without music: Up to 42 hours/49 hours with solar** All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours/22 hours with solar** Ultratrac mode: Up to 80 hours/110 hours with solar** *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions ** Solar charging, assuming use in 50,000 lux conditions |
Water rating | 5 ATM |
Memory/History | 32 GB |
RM128.00
General |
|
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | fiber-reinforced polymer |
Quick Release bands | (22 mm, Industry standard) |
Strap material | silicone |
Physical size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
Color display | |
Display Size | 1.3" (33 mm) diameter |
Display resolution | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 49 g |
Battery life | Smartwatch mode: Up to 14 days GPS-only GNSS mode: Up to 30 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours |
Water rating | 5 ATM |
Memory/History | 4 GB |
RM75.00
General |
|||
Lens Material | Corning Gorilla Glass 3 | ||
Bezel Material | fiber-reinforced polymer | ||
Quick Release Bands | (20 mm, Industry standard) | ||
Strap material | silicone | ||
Physical size | 42.3 x 42.3 x 12.2 (mm) Fits wrists with a circumference of 127-204 mm |
||
Display size | 1.2" (30.4 mm) diameter | ||
Display resolution | 240 x 240 pixels | ||
Display type | sunlight-visible, transflective memory-in-pixel (MIP) | ||
Weight | 38.5 g | ||
Battery life | Smartwatch Mode: Up to 7 days GPS mode: Up to 24 hours |
||
Water rating | Swim, 5 ATM | ||
Color display | |||
Memory/History | 200 hours of activity data |
RM58.00
General |
|
Lens Material | chemically strengthened glass |
Quick Release bands | (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 42 x 42 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
Color display | |
Display size | 1.04" (26.3 mm) diameter |
Display resolution | 208 x 208 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 37 g |
Battery life | Smartwatch Mode: Up to 2 weeks GPS mode: Up to 20 hours |
Water rating | 5 ATM |
Memory/History | 200 hours of activity data |
RM50.00
General |
|
Lens Material | Power Glass™ |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit™ watch band compatible | (20 mm) |
Strap material | silicone |
Physical size | 40 x 40 x 13.3 mm Fits wrists with a circumference of 112-180 mm |
Display Size | custom, two-window design; 0.79” x 0.79” (20.12 x 20.12 mm) |
Display resolution | 156 x 156 pixels (active area) |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 42 g |
Battery life | Smartwatch: Up to 21 days Battery Saver Watch Mode: Up to 50 days GPS: Up to 22 hours Max Battery GPS Mode: Up to 54 hours Expedition GPS Activity: Up to 25 days |
Water rating | 10 ATM |
Memory/History | 32 MB |
RM75.00
General |
|
Lens Material | Power Glass |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible | (22 mm) |
Strap material | silicone |
Physical size | 45 x 45 x 14.5 mm Fits wrists with a circumference of 135-230 mm |
Display Size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 176 x 176 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 53 g |
Battery life | Smartwatch: Up to 28 days/Unlimited with solar* Battery Saver Watch Mode: Up to 65 days/Unlimited with solar* GPS: Up to 30 hours/48 hours with solar** Max Battery GPS Mode: Up to 70 hours/370 hours with solar** Expedition GPS Activity: Up to 32 days/Unlimited with solar *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Water rating | 10 ATM |
Memory/History | 32 MB |
RM96.00
General |
|
Lens Material | Power Glass |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible | (22 mm) |
Strap material | silicone |
Physical size | 45 x 45 x 14.5 mm Fits wrists with a circumference of 135-230 mm |
Display Size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 176 x 176 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 53 g |
Battery life | Smartwatch: Up to 28 days/Unlimited with solar* Battery Saver Watch Mode: Up to 65 days/Unlimited with solar* GPS: Up to 30 hours/48 hours with solar** Max Battery GPS Mode: Up to 70 hours/370 hours with solar** Expedition GPS Activity: Up to 32 days/Unlimited with solar *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Water rating | 10 ATM |
Memory/History | 32 MB |
RM107.00
General |
|
Lens Material | Power Glass |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible | (22 mm) |
Strap material | silicone |
Physical size | 45 x 45 x 14.5 mm Fits wrists with a circumference of 135-230 mm |
Display Size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 176 x 176 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 53 g |
Battery life | Smartwatch: Up to 28 days/Unlimited with solar* Battery Saver Watch Mode: Up to 65 days/Unlimited with solar* GPS: Up to 30 hours/48 hours with solar** Max Battery GPS Mode: Up to 70 hours/370 hours with solar** Expedition GPS Activity: Up to 32 days/Unlimited with solar *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Water rating | 10 ATM |
Memory/History | 32 MB |
RM95.00
General |
|
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | anodized aluminum |
Case material | fiber-reinforced polymer |
Quick Release bands | (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 40.6 x 37.0 x 11.1 mm Fits wrists with a circumference of 125-190 mm |
Touchscreen | |
Color display | |
Display Size | 1.41" (35.9 mm) diagonal |
Display resolution | 320 x 360 pixels |
Display Type | AMOLED optional always-on mode |
Weight | 38.0 g |
Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 12 days GPS-Only GNSS mode: Up to 26 hours All-Systems GNSS mode: Up to 20 hours See details |
Water rating | 5 ATM |
Memory/History | 200 hours of activity data |
RM54.00
General |
|
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | anodized aluminum |
Case material | fiber-reinforced polymer |
Quick Release bands | (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 40.6 x 37.0 x 11.1 mm Fits wrists with a circumference of 125-190 mm |
Touchscreen | |
Color display | |
Display Size | 1.41" (35.9 mm) diagonal |
Display resolution | 320 x 360 pixels |
Display Type | AMOLED optional always-on mode |
Weight | 38.0 g |
Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 12 days GPS-Only GNSS mode: Up to 26 hours All-Systems GNSS mode with music: Up to 7 hours All-Systems GNSS mode: Up to 20 hours See details |
Water rating | 5 ATM |
Memory/History | 200 hours of activity data |
RM64.00